<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>nanotechnologies.qc.ca</title>
	<link>http://www.nanotechnologies.qc.ca</link>
	<description>Privileged showcase of our research projects</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:37:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The subatomic roots of ferromagnetism</title>
		<description><![CDATA[The discovery of the link between electricity and magnetism less than two centuries ago had a profound impact on our world where electronic devices and electrical power are ubiquitous. But while engineers have harnessed electromagnetic forces on a global scale, physicists still struggle to describe the dance between electrons that creates magnetic fields. Two theoretical [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/the-subatomic-roots-of-ferromagnetism</link>
			</item>
	<item>
		<title>Conference Graphene Brazil 2010</title>
		<description><![CDATA[The conference &#8220;Graphene Brazil 2010&#8221; will take place December 14-17 2010 in Belo Horizonte, Minas Gerais, Brazil. The aim of this conference is to bring leading scientists in the area of graphene science together to evaluate past and define future trends of this exciting field. The conference will address progress at the frontiers of fundamental [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/events/graphene-brazil-2010</link>
			</item>
	<item>
		<title>Grain-sized nanotechnology electronic noses are on the horizon</title>
		<description><![CDATA[Imagine a device the size of a grain of sand which is capable of analyzing the environment around it, recognize its chemical composition, and report it to a monitoring system. This is the concept of nanotechnology-based electronic noses (e-nose) – miniature electronic devices which mimic the olfactory systems of mammals and insects. An international team [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/nanowire-based-electronic-nose</link>
			</item>
	<item>
		<title>Nanoconfined chemistry for hydrogen storage</title>
		<description><![CDATA[The main obstacle to building a &#8216;hydrogen economy&#8217; – this much touted vision of a society where the main energy carrier is hydrogen – is the lack of efficient hydrogen storage. The research conducted in the hydrogen storage scientific community is aimed towards mobile applications. Hydrogen is a gas at ambient conditions and takes up [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/nanoconfined-chemistry-hydrogen-storage</link>
			</item>
	<item>
		<title>Replacing Silicon with Graphene on Nanocircuitry</title>
		<description><![CDATA[Scientists have made a breakthrough toward creating nanocircuitry on graphene, widely regarded as the most promising candidate to replace silicon as the building block of transistors. They have devised a simple and quick one-step process based on thermochemical nanolithography (TCNL) for creating nanowires, tuning the electronic properties of reduced graphene oxide on the nanoscale and [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/graphene-nanocircuitry</link>
			</item>
	<item>
		<title>Researchers Develop Plasmonic Amplifier</title>
		<description><![CDATA[Researchers at the University of Iceland, University of Cologne and the Fraunhofer Institute Jena have demonstrated net optical amplification in a plasmonic waveguide. The results of the team, which were published in the journal Nature Photonics, represent an important breakthrough in the field of plasmonics. Optical amplification is the only feasible strategy to make light [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/plasmonic-amplifier</link>
			</item>
	<item>
		<title>Quantum entanglement in real biological system</title>
		<description><![CDATA[The future of clean green solar power may well hinge on scientists being able to unravel the mysteries of photosynthesis, the process by which green plants convert sunlight into electrochemical energy. To this end, researchers at the Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California (UC) have recorded the first observation and [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/quantum-entanglement</link>
			</item>
	<item>
		<title>Graphene School 2010</title>
		<description><![CDATA[The recent emergence of graphene has generated a world-wide &#8211; and highly competitive &#8211; scientific enthusiasm, due to the extraordinary properties which are expected from graphene-based nano-objects and their derivatives. Its structural and chemical simplicity makes graphene a very convenient systems for fundamental research and for the development of nano-scale sciences. On the other hand, [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/education/graphene-school-2010</link>
			</item>
	<item>
		<title>Analysis of graphene via atomic moire interferometry</title>
		<description><![CDATA[In a groundbreaking series of experiments, scientists in the United States managed to develop a new method of analyzing how graphene sheets are stacked on top of each other. The technique is also suitable for determining which areas of the compound are subjected to most strain, when the material is placed inside more complex structures. [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/graphene-moire-interferometry</link>
			</item>
	<item>
		<title>New prospects for solar cells</title>
		<description><![CDATA[The most efficient solar cells, composed of a semiconductor material such as silicon, have been developed in Switzerland in the early 90s. As in the case of conventional electrochemical batteries, solar cells consist of a cathode, a platinum-based catalyst, and an anode, a porous layer formed from titanium dioxide nanoparticles and coated with a dye [...]]]></description>
		<link>http://www.nanotechnologies.qc.ca/blog/publications/new-prospects-for-solar-cells</link>
			</item>
</channel>
</rss>
