<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanotechnologies.qc.ca &#187; Education</title>
	<atom:link href="http://www.nanotechnologies.qc.ca/category/blog/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanotechnologies.qc.ca</link>
	<description>Privileged showcase of our research projects</description>
	<lastBuildDate>Tue, 29 Nov 2011 18:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raman Spectroscopy as a Characterization Tool for Graphene</title>
		<link>http://www.nanotechnologies.qc.ca/blog/education/raman-graphene</link>
		<comments>http://www.nanotechnologies.qc.ca/blog/education/raman-graphene#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:13:59 +0000</pubDate>
		<dc:creator>Patrice Guay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[raman spectroscopy]]></category>

		<guid isPermaLink="false">http://www.nanotechnologies.qc.ca/?p=506</guid>
		<description><![CDATA[Graphene has attracted a great deal of attention because of its unique electronic properties that were praised by the Nobel Prize in 2010. Graphene holds promise to become a material of choice for the next generation of photovoltaic cells, field-effect devices (FED), flexible electronics, advanced composite materials, biosensors and advanced membranes. Raman spectroscopy is an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-507" title="graphene" src="http://www.nanotechnologies.qc.ca/wp-content/uploads/2011/06/graphene.gif" alt="graphene" width="300" height="248" />Graphene has attracted a great deal of attention because of its unique electronic properties that were praised by the Nobel Prize in 2010. Graphene holds promise to become a material of choice for the next generation of photovoltaic cells, field-effect devices (FED), flexible electronics, advanced composite materials, biosensors and advanced membranes. Raman spectroscopy is an easy and non-destructive method that played a critical role in characterization of graphene materials.</p>
<p><a href="http://www.materialstoday.com" target="_blank">Materials Today</a> in collaboration with <a href="http://www.thermoscientific.com" target="_blank">Thermo Scientific</a> are offering a short <a href="http://mediazone.brighttalk.com/event/ReedElsevier/f50c7035e5-5201-registration" target="_blank">45 minute webinar</a> to introduce how Raman spectroscopy can help explore properties of graphene materials.<br />
<span id="more-506"></span></p>
<p>The presentation will include an overview of several significant applications of Raman spectroscopy:</p>
<ul>
<li>measuring thickness</li>
<li>monitoring chemical properties</li>
<li>monitoring physical properties</li>
</ul>
<p>This webinar will be helpful for anyone who is either just starting working with graphene materials or wanting to learn more about Raman spectroscopy.</p>
<p>When: July 28 2011, 16h00 (BST) / 11h00 (EST)<br />
<a href="http://mediazone.brighttalk.com/event/ReedElsevier/f50c7035e5-5201-registration" target="_blank">Register here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotechnologies.qc.ca/blog/education/raman-graphene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene School 2010</title>
		<link>http://www.nanotechnologies.qc.ca/blog/education/graphene-school-2010</link>
		<comments>http://www.nanotechnologies.qc.ca/blog/education/graphene-school-2010#comments</comments>
		<pubDate>Wed, 12 May 2010 16:26:24 +0000</pubDate>
		<dc:creator>Patrice Guay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[nanostructure]]></category>

		<guid isPermaLink="false">http://www.nanotechnologies.qc.ca/?p=420</guid>
		<description><![CDATA[The recent emergence of graphene has generated a world-wide &#8211; and highly competitive &#8211; scientific enthusiasm, due to the extraordinary properties which are expected from graphene-based nano-objects and their derivatives. Its structural and chemical simplicity makes graphene a very convenient systems for fundamental research and for the development of nano-scale sciences. On the other hand, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-421" title="corsicae" src="http://www.nanotechnologies.qc.ca/wp-content/uploads/2010/05/corsicae.jpg" alt="corsicae" width="250" height="167" />The recent emergence of graphene has generated a world-wide &#8211; and highly competitive &#8211; scientific enthusiasm, due to the extraordinary properties which are expected from graphene-based nano-objects and their derivatives. Its structural and chemical simplicity makes graphene a very convenient systems for fundamental research and for the development of nano-scale sciences. On the other hand, the numerous variations of the graphene based nano-objects allow a unique variability of properties (transport, mechanical, optical, chemical&#8230;) and an unusually high number of potential applications, spanning energy, nanoelectronics, or chemical industry. Graphene is also ideal  for chemists who can modify its properties by functionalisation, grafting, adsorption and doping. Investigating graphene clearly requires the involvement of scientists in areas related to physics, chemistry, and materials sciences.</p>
<p>This growing interest, triggered by the numerous potential applications of graphene in future nanotechnology, motivates the creation of an interdisciplinary school on graphene. The school is aimed at PhD students, post-doctoral and young researchers in the first instance. The School is taking place in Cargèse, France from October 12 to October 22, 2010 at the <a href="http://www.iesc.univ-corse.fr/" target="_blank">Institut d&#8217;Etudes Scientifiques de Cargèse</a>.</p>
<p><span id="more-420"></span></p>
<p>The school, initiated by the <a href="http://www.graphene-nanotubes.org/en/home.html" target="_blank">GdR-I</a> «Graphene and Nanotubes», will deal with properties and characterization of monolayers and multilayers of graphene and graphene-based nano-objects, from the points of views of physicists, chemists and material scientists. Both fundamental and applied aspects will be considered. It will offer participants both background lectures, essential for the interdisciplinary approach that is proposed, and specialized courses, which will include the most recent developments in the field. Practical training on numerical simulations and experimentation such scanning tunnelling microscopy will be organized. The lecturers of the school are researchers known for their pedagogic skills and internationally recognized for their expertise in the field of graphene. The participants will be encouraged to present their own work (also in adjacent fields) during poster sessions.</p>
<p>Detailed information about the GDR-I and  the School is <a href="http://www.graphene-nanotubes.org/en/nanotubes-summer-school.html" target="_blank">available on their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotechnologies.qc.ca/blog/education/graphene-school-2010/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Webinar: Raman Spectroscopy as a Characterization Tool</title>
		<link>http://www.nanotechnologies.qc.ca/blog/education/raman-spectroscopy</link>
		<comments>http://www.nanotechnologies.qc.ca/blog/education/raman-spectroscopy#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:38:33 +0000</pubDate>
		<dc:creator>Patrice Guay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[carbon nanotube]]></category>
		<category><![CDATA[raman spectroscopy]]></category>

		<guid isPermaLink="false">http://www.nanotechnologies.qc.ca/?p=298</guid>
		<description><![CDATA[An educational webinar from Materials Today is coming soon: Topic: Introduction to Raman Spectroscopy as a Characterization Tool for Graphene and Carbon Nanostructures When: Tuesday March 9th, 2010 Time: 16h00 GMT, 11h00 EST Duration: 1 hour Registration is free. Simply, follow this link to reserve your place. Raman spectroscopy is a laser light scattering technique, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-299" title="Raman spectroscopy" src="http://www.nanotechnologies.qc.ca/wp-content/uploads/2010/02/Raman_spectroscopy.png" alt="Raman spectroscopy" width="200" height="153" /></p>
<p>An educational webinar from <a href="http://www.materialstoday.com/" target="_blank">Materials Today</a> is coming soon:</p>
<ul>
<li><strong>Topic:</strong> Introduction to Raman Spectroscopy as a Characterization Tool for Graphene and Carbon Nanostructures</li>
<li><strong>When:</strong> Tuesday March 9th, 2010</li>
<li><strong>Time:</strong> 16h00 GMT, 11h00 EST</li>
<li><strong>Duration:</strong> 1 hour</li>
</ul>
<p>Registration is free. Simply, follow <a href="http://mediazone.brighttalk.com/event/ReedElsevier/0ffaca95e3-3513-intro?TID=TSEM1" target="_blank">this link</a> to reserve your place.</p>
<p><span id="more-298"></span></p>
<p>Raman spectroscopy is a laser light scattering technique, if you like a form of vibrational spectroscopy that records vibrations of covalent bonds and provides detailed molecular information, ideal in the elucidation of carbon nanomaterials.</p>
<p>There are references to the use of carbon nanomaterials in just about every area of material science today because of the amazing range of properties offered by these materials. Raman spectroscopy has emerged from this early work as one of the key characterization tools for understanding this novel class of material. This webinar will introduce you to what Raman spectroscopy can tell you about carbon nanotubes, graphene, and other carbon nanomaterials.</p>
<p>If you are working with Carbon nanomaterials or looking to begin working with Carbon nanomaterials and you are not familiar with Raman spectroscopy then this webinar would be a great way to learn about what Raman can offer to Carbon nanomaterial characterization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotechnologies.qc.ca/blog/education/raman-spectroscopy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

